|
||
|
Dawn is an instructional design faculty member in the College of Arts, Science and Technology. She holds a Ph.D. and M.S. in Instructional Systems Technology and a B.A. in English Language and Literature. Dawn is also a Certified Performance Technologist. Before coming to Franklin, Dawn was the CEO and Managing Principal of Dawn Snyder Associates, Inc., working with premium organizations to get business results by using the best of research-based and experience-proven performance methods. Choose a category by selecting the appropriate header. |
| Ph.D. | Indiana University, 1989, Instructional Systems Technology |
| M.S. | Indiana University, 1983, Instructional Systems Technology |
| B.A. | Butler University, 1981, English Language and Literature |
| 1981 - 2008 | CEO & Managing Principal of Dawn Snyder Associates, Inc., a virtual organization specializing in performance consulting, designing learning strategies, developing learning solutions, and evaluating and measuring the impact of courses and curricula. Performance improvement projects included optimizing a mentor program to achieve business results and restructuring onboarding and new-hire training for a $3M savings first in the first quarter of implementation. Projects included designing a competency-based global curriculum for managers at a global Fortune 100 company, creating an innivative worldwide ethics awareness intervention for an aerospace company, and measuring and documenting transfer of training for strategic global courses for a computer manufacturer. |
| 2004 - Present | Department of Workforce Development, College of Education and Human Ecology, The Ohio State University: Taught three graduate classes each year: Determining the Technical Content of Training (PAES 662), Performance Analysis (PAES 811), Corporate Instructional Design (PAES 817); simulcast classes to multiple campus locations. |
| 2006 - Present | The Center for Education and Training for Employment, College of Education and Human Ecology, The Ohio State University: Designed ISP 10015 curriculum; facilitated DACUM and SCID (job analysis and instructional design) workshops for adults seeking these certifications. |
| 2005 - 2006 | Capital University at The New Center: Designed the management curriculum and associated certificate programs; conducted marketing surveys to determine needs and preferences of potential students |
| 2003-2004 | Ohio Department of Mental Health and the Ohio Civil Service Employees Associates: Designed a curriculum for non-licenses direct care mental health workers. The curriculum was developed and implemented for credit by Wright State University, Dayton, OH |
| 2009 | 15th Sloan-C International Conference on Online Learning. Sloan-C, Orlando, FL, Oct. 28-30, 2009 |
| 2009 | 2009 Assessment Institute. Indiana University-Purdue University Indianapolis, Planning and Institutional Improvement, Indianapolis, IN, Oct. 26, 2009 |
| 2009 | 2009 Workplace Learning and Performance Conference. Central Ohio ASTD, COSI, Columbus, OH, Oct. 13, 2009 |
| 2009 | Faster, Cheaper, better: Really Rapid Instructional Design. Central Ohio ASTD, Franklin University, Columbus, OH, Sept. 23, 2009 |
| 2009 | "Creating Media as Learning: The Charms and Challenges of Digital Media-Based Assessment," Webinar, March 2, 2009 |
| 2009 | Student Success Academic Summit, sponsored by the Ohio Board of Regents, Columbus, OH, June 23, 2009 |
| 2009 | Sloan-C Emerging Technology Applications for Online Learning. Virtual Conference, June 17-19, 2009 |
| 2008 | "Distance Learning 2008," PAES and TELR, The Ohio State University, October 2008 |
| 2008 | Proving Your Worth, Hale Associates at Heartland Chapter ISPI, September 2008 |
| 2007 | On-Line Teaching and Learning (ISFL 690), Franklin University, April 2007 |
| 2007 | SCID (Systematic Curriculum and Instructional Development) Training Institute, The Center for Education on Training and Employment, The Ohio State University, November 2007 |
| 2006 | The Six Disciplines of Breakthrough Learning, The Fort Hill Company, February 2006 |
| 2006 | ISO 10015 Awareness Program, The Center for Education on Training and Employment, The Ohio State University, April 2006 |
| 2006 | DACUM Facilitator Training Institute, The Center for Education on Training and Employment, The Ohio State University, November 2006 |
| 2005 | Capitalizing on Competency Management, Exceed Event Producer |
| 2005 | 43rd International Conference, The International Society for Performance Improvement, April 2005, Vancouver, BC |
| 2005 | Connecting Human Performance Interventions Workshop, April 2005, Vancouver BC |
| 2005 | Applying What the Masters Have Taught Us, Heartland Chapter of the International Society for Performance Improvement, January 2005 |
| 2004 | Fall Education Conference, Central Indiana ASTD, November 2004, Indianapolis, IN |
| 2004 | Moving from Event-Based Training, Heartland Chapter of the International Society for Performance Improvement, August 2004 |
| 2004 | Driving Cultural Change by Measuring Performance, Heartland Chapter ISPI, May 2004 |
| 2004 | Structured On-the-Job Training: Unleasing Employee Expertise in the Workplace, Heartland Chapter ISPI, April 2004 |
| 2004 | When e-Learning Works, Heartland Chapter ISPI, January 2004 |
| 2003 | Appreciative Performance Improvement, Heartland Chapter ISPI, November 2003 |
| 2003 | Igniting Innovation & Sustainability, Columbus Appreciative Inquiry Learning Group, June 2003 |
| 2003 | Learning Management Systems: Why They Are So Exciting, Heartland Chapter ISPI, May 2003 |
| 2003 | 42nd International Conference, International Society for Performance Improvement, April 2003, Boston, MA |
| 2003 | Designing Criterion-Referenced Tests Workshop, Shrock & Coscarelli, April 2003, Boston, MA |
| 2009 | Team Leader: DACUM Facilitator Training (Nov. 5-6, 2009). The Center for Education on Training and Employment, The Ohio State University. |
| 2009 | Duryee, P., and Snyder, D. (October 30, 2009). "Optimizing the Relationship of Instructional Designers and Faculty in the Collaborative Development of Effective Online Learning," 15th Annual Sloan-C International Conference on Learning, Orlando, FL. |
| 2009 | (Accepted for FY 2009). "Evaluation: An Important Component of ADDIE," A presentation to Instructional Designers at PNC Bank. |
| 2009 | Team Leader: DACUM Facilitator Training (Aug.15-16, 2009). Monroe Community College, Rochester, NY for the Center for Education on Training and Employment, The Ohio State University. |
| 2009 | Fennema, B., and Snyder, D., (Feb. 27, 2009). "Franklin University's Learning Management System" Instructional Design/Technology Forum, Central Ohio American Society for Training and Development. |
| 2008 | Conrad, E, Hale, J, and Snyder, D. M. Is CPT Right for You? Panel Discussion for the Heartland Chapter of ISPI, Columbus, OH. |
| 2007 | Snyder, D. (2007, November). Consulting as a platform for working in organizations. Presentation to Workforce Development Education Scholars, The Ohio State University, Columbus, OH. |
| 2007 | Snyder, D. (2007, November). Organizational Evaluation Process Inventory, in TrendSpotters Open Toolkit: Performance Xpress, November 2007. |
| 2007 | Snyder, D. (2007, October). Putting competency models to work. Presentation to the Heartland Chapter ISPI, Columbus, OH. |
| 2006 | Snyder, D. (2006, October). Putting competency models to work. Presentation to the High Performance Workplace Conference, Columbus, OH. |
| 2005 | Snyder, D. (2005, October). Take charge of your career. Presentation to the High Performance Workplace Conference, Columbus, OH. |
| 2005 | Snyder, D. (2005, October). Coaching for Development: Best Practices. Presentation to the High Performance Workplace Conference, Columbus, OH. |
| 2005 | Snyder, D. (2005, December). Measuring business impact. Presentation to Performance Improvement Professionals Conference, Boise, ID |
| 2005 | Snyder, D. (2005, December). Putting competency models to work. Presentation to Performance Improvement Professionals Conference, Boise, ID |
| Member: The American Society for Training and Development (ASTD), The Society for Human Resource Management (SHRM) |
| Troop Cookie Manager, Troop 854, Girl Scouts USA |
| Uniform Co-Chair, Dublin Coffman High School Marching Band |
| Past Board Member, Business Management Department, Columbus State Community College |
Ready to start an application?
Franklin's student-centered philosophy is one of the many reasons so many students choose us!
START YOUR APPLICATION
