|
||
|
Choose a category by selecting the appropriate header. |
| Ph.D. | The Ohio State University, 2008, Consumer Finance with a specialization in Statistics and Geographical Information Systems |
| MBA | State University of New York at Buffalo, 2002, Finance |
| B.A. | Soochow University, Taiwan, English |
| 2008 | Franklin University, Lead Faculty, Financial Planning, Accounting and Finance Division. |
| 2003-2007 | The Ohio State University, Research Associate, department of Consumer Sciences. Developed statistical models by using multivariate analysis in economics of aging research; Conducted multivariate analysis to investigate consumer behavior in financial market; Conducted quantitative and qualitative analysis using longitudinal or national data sets; Graduate Teaching Assistant, Department of Consumer Sciences. |
| 2002 | SUNY - Buffalo, Graduate Teaching Assistant, School of Management. |
| 2008 | Reviewer of Journal of Family and Economic Issues. |
| 2007 | Peng, T. M., Bartholomae, S., Fox, J.J., and Cravener, G. (2007) The Impact of Personal Finance Education Delivered in High School and College Courses. Journal of Family and Economic Issues, 28(2),265-284. |
| 2007 | Peng, T. M., Bartholomae, S., and Fox, J.J. (April 2007). "Another look at financial education policy and student knowledge of personal finance", American Council on Consumer Interest annual conference, St. Louis, MO. |
| 2007 | Chen, C., Peng, T. M., Evans, D., and Hanna, S. "Putting your money where your mouth is. Do households optimize their investment portfolios based on their subjective risk tolerance?" Consumer Interests annual, 52, 448-455. |
| 2006 | Peng, T. M. and Loibl, C. "Parents' financial well-being and their young adult children's financial behavior" International Association for Research in Economic Psychology annual meeting, Paris, France. |
| 2006 | Fang, M. C. and Peng, T. M. "The impact of insurance coverage on demand for health care" The Gerontological Society of America 59th annual conference, Dallas, TX. |
| 2006 | Peng, T. M. and Fang, M. C. "Labor Force Dynamics of Older Women" The Gerontological Society of America 59th annual conference, Dallas, TX. |
| 2006 | Peng, T. M., Bartholomae, S., and Cravener, G. "High school or college? The best time to take personal finance courses" Eastern Family Economics Resource Management Association Annual Conference, Knoxville TN. |
| 2006 | Chen, C., Peng, T. M., Evans, D., and Hanna, S. "Putting your money where your mouth is. Do households optimize their investment portfolios based on their subjective risk tolerance?" Poster session, American Council on Consumer Interest annual conference, Baltimore, MD. |
| 2005 | Peng, T. M., and Lee, J. "Health status and pension income" Poster session, The Gerontological Society of America 58th annual conference, Orlando, FL. |
| Financial Planning Association (2008-Present) |
Ready to start an application?
Franklin's student-centered philosophy is one of the many reasons so many students choose us!
START YOUR APPLICATION
