|
||
|
Choose a category by selecting the appropriate header. |
| Ph.D. |
Iowa State University, 2009, Curriculum & Instructional Technology |
| M.S. | University of Wisconsin - Superior, 2004, Education |
| B.A. | Beijing Normal University, 1997, Teaching English as a Second Language in Teacher Education |
| 2008 | Franklin University, Lead Faculty |
| 2004-2008 | Iowa State University, Instructional Designer and Co-Instructor of VET Distance Learning Project; Researcher, Longitudinal Research Project in Students Learning in Technology-enhanced Virtual Collaborative Environment, Collaborating with Lanzhou Jiaotong University, China; Iowa State University's Distance Education Strategic Plan Program Coordinator of Dual Degree Programs in Engineering with Lanzhou Jiaotong University, China |
| 2003-2004 | Iowa State University, Instructional Design Specialist Graduate Assistant and Faculty Mentor, Instructional Technology Center. |
| 2002-2004 | Iowa State University, Undergraduate Teaching Assistant for Educational Psychology and Multicultural Education; Research Assistant on Eisenhower Funded Mathematics and Science Education Standards Workshops for Iowa K-12 teachers; Webmaster of Department of Curriculum & Instruction |
| 2002 | University of Wisconsin-Superior, Instructional Designer & Faculty Developer, Faculty Development Center |
| 1997-2000 | Beijing Union University, Beijing, China, TESL College Instructor |
| 2007 | Wu, W, Cross-boundary virtual teams: the effect of time and task on team performance. Paper presented at the American Educational Research Association (AERA), Chicago, Illinois, April 9-13, 2007. |
| 2007 | Wu, W. & Seymour, J. F. Global virtual team: Cross-boundary collaboration and team performance. (In Review) Journal of Research on Technology in Education. An early version of this article was presented at the American Educational Research Association, Chicago, Illinois, April 9-13, 2007 |
| 2007 | Wu, W. & Seymour, J. F. Virtually in the real world: Communication in global virtual teams (in progress). Article to be submitted to American Journal of Distance Education. |
| 2006 | Wu, W. (2006). Current distance education research patterns & trends in a historical context. In Proceedings of World Conference on Educational Multimedia, Hypermedia and Telecommunications 2006 (pp. 3103-3111). Chesapeake, VA: AACE. |
| 2006 | Wu, W. (2006). Boundary-crossing: China-USA undergraduate student virtual engineering team. In Proceedings of World Conference on Educational Multimedia, Hypermedia and Telecommunications 2006 (pp. 3095-3102). Chesapeake, VA: AACE. |
| 2006 | Wu, W., Current distance education research patterns & trends in a historical context. Presented at World Conference on Educational Multimedia, Hypermedia and Telecommunications, Orlando, FL, U.S.A. June 2006. |
| 2005 | Wu, W. (2005). When the East meets the West & the single child phenomena--Develop understanding of a group of Chinese students' demographics for American online class designing. In C. Crawford et al. (Eds.), Proceedings of Society for Information Technology and Teacher Education International Conference 2005 (pp. 679-681). Chesapeake, VA: AACE. |
| 2005 | Tysseling, W. and Wu, W., Distance education in the United States: the current and the future. Presentation at The World Congress on Agriculture, Beijing, China, September, 2005. |
| 2006 | Wu, W., Boundary-crossing: China-USA undergraduate student virtual engineering team. Presented at World Conference on Educational Multimedia, Hypermedia and Telecommunications, Orlando, FL, U.S.A. June 2006. |
| 2004 | Wu, W. & Kropid, W. (2004). Dancing with technology: Collaborative learning in an Iowa K-12 computer learning classroom. In G. Richards (Ed.), Proceedings of World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education 2004 (pp. 1571-1576). Chesapeake, VA: AACE. |
| 2004 | Yang, X. & Wu, W. (2004). E-pal project: Using technology as emotional support in college level Chinese study-abroad program. In G. Richards (Ed.), Proceedings of World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education 2004 (pp. 1028-1032). Chesapeake, VA: AACE. |
| 2004 | Wu, W. & Wilson, M. (2004). ROPCS project proposal: Workshop series to facilitate effective online learning environment by bringing faculty and their student assistants together. In C. Crawford et al. (Eds.), Proceedings of Society for Information Technology and Teacher Education International Conference 2004 (pp. 2755-2759). Chesapeake, VA: AACE. |
| 2004 | Wu, W. and Kropid, W., Dancing with technology: Collaborative learning in an Iowa K-12 computer learning classroom. Presented at World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education, Washington D.C., USA, November, 2004. |
| 2004 | Wu, W. and Wilson, M., ROPCS project proposal: Workshop series to facilitate effective online learning environment by bringing faculty and their student assistants together. Presented at Society for Information Technology and Teacher Education International Conference, March 2004. |
| 2004 | Yang, X. and Wu, W., E-pal project: Using technology as emotional support in college level Chinese study-abroad program. Presented at World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education, Washington D.C., USA, December, 2004. |
| Volunteer for 5K for Life Event, American Cancer Society |
| Organized Charity Event for Tsunami's Child Survivors |
| Organized Badminton Clinics for Homeless Children |
| Volunteer Math Tutor in Upward Bound Program |
| Volunteer Interpreter in Fourth World Conference on Women |
Ready to start an application?
Franklin's student-centered philosophy is one of the many reasons so many students choose us!
START YOUR APPLICATION
