Nursing Programs Fees
M.S. in Nursing - Generalist Track Fees | Cost |
---|---|
Background check and clinical/practicum screening fee (NURS 612) | $150 |
M.S. in Nursing-Family Nurse Practitioner Track Fees | Cost |
---|---|
Background check and clinical/practicum screening fee (NURS 612) | $125 |
Background check (NURS 703) | $80 |
Clinical course fee (NURS 700, NURS 701, NURS 702, NURS 703, NURS 790) | $250 per course |
Clinical/preceptor fees – courses with a clinical in a nurse practitioner track only | Varies by preceptor and site, if applicable $0-$2,000+ |
M.S. in Nursing-Nurse Administrator Track Fees | Cost |
---|---|
Background check and clinical/practicum screening fee (NURS 612) | $150 |
M.S in Nursing-Adult-Gerontology Primary Care Nurse Practitioner Fees | Cost |
---|---|
Background check and clinical/practicum screening fee (NURS 612) | $125 |
Background Check (NURS 710) | $80 |
Clinical course fee (NURS 700, NURS 701, NURS 702, NURS 710, NURS 791) | $250 per course |
Clinical/preceptor fees – courses with a clinical in a nurse practitioner track only | Varies by preceptor and site, if applicable $0-$2,000+ |
M.S. in Nursing-Psychiatric Mental Health Nurse Practitioner Fees | Cost |
---|---|
Background check and clinical/practicum screening fee (NURS 612) | $125 |
Background check (NURS 734) | $80 |
Clinical course fee (NURS 731, NURS 732, NURS 733, NURS 734, NURS 793) | $250 per course |
Clinical/preceptor fees – courses with a clinical in a nurse practitioner track only | Varies by preceptor and site, if applicable $0-$2,000+ |
Doctor of Nursing Practice-Leadership Track Fees | Cost |
---|---|
Background check and clinical/practicum screening fee (NURS 810) | $150 |
Doctor of Nursing Practice-Family Nurse Practitioner Track Fees | Cost |
---|---|
Background check (NURS 703) | $80 |
Background check and clinical/practicum screening (NURS 810) | $150 |
Clinical course fee (NURS 700, NURS 701, NURS 702, NURS 703, NURS 790) | $250 per course |
Clinical/preceptor fees – courses with a clinical in a nurse practitioner track only | Varies by preceptor and site, if applicable $0-$2,000+ |
Doctor of Nursing Practice- Adult-Gerontology Primary Care Nurse Practitioner Track Fees | Cost |
---|---|
Background check and clinical/practicum screening (NURS 734) | $80 |
Background check and clinical/practicum screening (NURS 810) | $150 |
Clinical course fee (NURS 731, NURS 732, NURS 733, NURS 734, NURS 793) | $250 per course |
Clinical/preceptor fees – courses with a clinical in a nurse practitioner track only | Varies by preceptor and site, if applicable $0-$2,000+ |
Doctor of Nursing Practice-Psychiatric Mental Health Nurse Practitioner Fees | Cost |
---|---|
Background check and clinical/practicum screening fee (NURS 612) | $125 |
Background Check (NURS 710) | $80 |
Clinical course fee (NURS 700, NURS 701, NURS 702, NURS 710, NURS 791) | $250 per course |
Clinical/preceptor fees – courses with a clinical in a nurse practitioner track only | Varies by preceptor and site, if applicable $0-$2,000+ |
Post-Graduate Family Nurse Practitioner Certificate Fees | Cost |
---|---|
Background check and clinical/practicum screening fee (NURS 700) | $150 |
Background check and clinical/practicum screening fee (NURS 703) | $80 |
Clinical course fee (NURS 700, NURS 701, NURS 702, NURS 703, NURS 790) | $250 per course |
Clinical/preceptor fees – courses with a clinical in a nurse practitioner track only | Varies by preceptor and site, if applicable $0-$2,000+ |
Post-Graduate Adult-Gerontology Primary Care Nurse Practitioner Certificate Fees |
Cost |
---|---|
Background check and clinical/practicum screening fee (NURS 700) | $150 |
Background check and clinical/practicum screening fee (NURS 703) | $80 |
Clinical course fee (NURS 700, NURS 701, NURS 702, NURS710, NURS 791) | $250 per course |
Clinical/preceptor fees – courses with a clinical in a nurse practitioner track only | Varies by preceptor and site, if applicable $0-$2,000+ |
Post-Graduate Psychiatric Mental Health Nurse Practitioner Certificate Fees |
Cost |
---|---|
Background check and clinical/practicum screening fee (NURS 730) | $150 |
Background check and clinical/practicum screening fee (NURS 734) | $80 |
Clinical course fee (NURS 731, NURS 732, NURS 733, NURS 734, NURS 793) | $250 per course |
Clinical/preceptor fees – courses with a clinical in a nurse practitioner track only | Varies by preceptor and site, if applicable $0-$2,000+ |
- Degrees
- Microcredentials & Certificates
- Admissions
- Tuition & Financial Aid
- Transferring Credit
- The Franklin Experience
- About Us
- FranklinWORKS Marketplace
Franklin University
Founded in 1902, Franklin is an accredited nonprofit university offering flexible college degrees online and at locations in Ohio and the Midwest.
Franklin University
201 S Grant Ave.
Columbus, OH 43215
Local: (614) 797-4700
Toll Free: (877) 341-6300
admissions@franklin.edu
Copyright 2023 Franklin University
Franklin University is accredited by the Higher Learning Commission (1.800.621.7440) and authorized by the Ohio Department of Higher Education.
This institution is authorized by the Indiana Board for Proprietary Education, 101 W. Ohio St., Suite 670, Indianapolis, IN 46204-1984.
Franklin University is committed to being an inclusive community free from all forms of discrimination and harassment.