Franklin Tuition Costs
At Franklin, we make details about our costs straightforward and easy to find - with no fine print. Find detailed information about our costs below.
At Franklin, we make details about our costs straightforward and easy to find - with no fine print. Find detailed information about our costs below.
Unlike some institutions, our tuition rates are WYSIWYG, (what-you-see-is-what-you-get), representing the total cost per hour with no hidden fees like parking and no extra expenses for student services.
2022 - 2023 Tuition | Cost Per Credit |
---|---|
Standard tuition | $398 |
B.S. in Nursing | $298 |
Current service members | $250 |
International students | $526 |
Fee Type | Cost |
---|---|
Franklin University Proficiency Examination (FUPE) ($40 per credit hour attempted) | $40 - $160 |
College Level Examination Program (CLEP) (CLEP examination fee: $89; administration fee: $20 - $50) | Examination fee plus administration fee |
DSST (examination fee: $85; administration fee: $20 - $50) | Examination fee plus administration fee |
Prior Learning Portfolio evaluation per credit hour requested | $50 |
Placement test retake | $15 - $30 |
Other Fees and Charges | Cost |
---|---|
Initial processing fee (non-refundable) | $25 |
International students application fee | $40 |
F-1 International Student Enrollment Term Confirmation Deposit (non-refundable; applied directly to account for intended term of enrollment) | $200 |
F-1 International New Student Deposit (non-refundable; applied directly to first term tuition) | $2,000 |
Graduation application fee (non-refundable, non-transferable) | $65 |
Graduation application late fee (non-refundable, non-transferable) | $100 |
Late payment fee for deferred tuition reimbursement plan | $100 |
Returned check processing fee | $25 |
Cost of collection of past due balances fee | Actual costs incurred |
E-Textbook optional charges | Varies by course |
Proctoring fees - courses with proctored exams require an approved proctor | Varies by course and by proctoring location, $0-$50 |
Health Information Management internship and screening fee (required for PPE) | $150 |
Estimate your undergraduate educational costs with our Net Price Tuition Calculator. For more accurate out of pocket costs, subtract room and board estimates. Franklin University serves primarily working adults and does not offer on-campus housing.
For information on tuition refunds, please see the Tuition Refund Policy page.
2021 - 2022 Tuition | Cost Per Credit |
---|---|
Standard tuition per credit hour | $670 |
Current service members | $536 |
Graduate Prerequisite Courses (500 level) | $398 |
Graduate Prerequisite Courses (500 level) - International Students | $526 |
2022 - 2023 Tuition | Cost Per Credit |
---|---|
Standard tuition per credit hour | $670 |
Nursing programs |
$670 |
MSN-Generalist and MSN-Nurse Administrator | $598 |
RN-MSN Pathway (NURS 500) | $298 |
Current service members | $536 |
Graduate Prerequisite Courses (500 level) | $398 |
Graduate Prerequisite Courses (500 level) - International Students | $526 |
Other Fees and Charges | Cost |
---|---|
Application fee (non-refundable) | $30 |
F-1 International Student Enrollment Term Confirmation Deposit (non-refundable; applied directly to account for intended term of enrollment) | $200 |
F-1 International New Student Deposit (non-refundable; applied directly to first term tuition) | $2,000 |
Nursing programs fees | Varies by program |
Graduation application fee (non-refundable, non-transferable) | $85 |
Graduation application late fee (non-refundable, non-transferable) | $100 |
Late payment fee for deferred tuition reimbursement plan | $100 |
Returned check processing fee | $25 |
Cost of collection of past due balances | Actual costs incurred |
E-Textbook optional charges | Varies by course |
Proctoring fees - courses with proctored exams require an approved proctor | Varies by course and by proctoring location, $0-$50 |
For information on tuition refunds, please see the Tuition Refund Policy page.
2021 - 2022 Tuition | Cost Per Credit |
---|---|
Standard Tuition | $748 |
International students | $899 |
2022 - 2023 Tuition | Cost Per Credit |
---|---|
Standard Tuition | $748 |
International students | $899 |
Other Fees and Charges | Cost |
---|---|
Application fee (non-refundable) | $50 |
Nursing programs fees | Varies by program |
Graduation application fee (non-refundable, non-transferable) | $150 |
Graduation application late fee (non-refundable, non-transferable) | $100 |
Late payment fee for deferred tuition reimbursement plan | $100 |
Returned check processing fee | $25 |
E-Textbook Optional Charges | Varies by course |
For information on tuition refunds, please see the Tuition Refund Policy page.
Copyright 2023 Franklin University