Refund Policy
Franklin University issues credits in the manner in which the funds were received. For overages from financial aid or other payments not paid through their student account, students can select a refund preference through BankMobile. Franklin University has partnered with BankMobile to deliver your refunds. Here is more information about BankMobile and your refund choices.
Click here to view Franklin’s contract with BankMobile, a Division of Customer Bank.
Tuition Refunds
When students withdraw from one or more courses, they may be entitled to a tuition refund. The tables below provide the Franklin University general refund policy as well as specific policies dictated by regulations of the U.S. Military.
Please review the policy and information in the "Return of Title IV Funds" drop-down menu.
When current students withdraw from one or more courses, they are refunded a percentage of the tuition according to the following table.
Course Length
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | ||||||||||||||||
1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
2 | 0% | 0% | 25% | 50% | 50% | 50% | 50% | 50% | 55% | 60% | 60% | 60% | 60% | 65% | 65% | 65% |
3 | 0% | 0% | 0% | 15% | 30% | 25% | 25% | 45% | 45% | 45% | 45% | 50% | 50% | 50% | ||
4 | 0% | 15% | 20% | 20% | 30% | 30% | 30% | 30% | 35% | 35% | 35% | |||||
5 | 0% | 0% | 10% | 15% | 15% | 15% | 15% | 20% | 20% | 20% | ||||||
6 | 0% | 0% | 0% | 0% | 0% | 15% | 15% | 15% | ||||||||
7 | 0% | 0% | 0% |
Military/Return of TA
(active, guard and reserve)
Course Length
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days | ||||||||||||||||
0-7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
8-14 | 30% | 50% | 50% | 60% | 70% | 75% | 75% | 75% | 75% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
15-21 | 0% | 25% | 25% | 25% | 50% | 60% | 60% | 60% | 60% | 75% | 75% | 75% | 75% | 75% | 75% | 75% |
22-28 | 0% | 0% | 15% | 25% | 50% | 50% | 50% | 50% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | |
29-35 | 0% | 15% | 40% | 40% | 40% | 40% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | |||
36-42 | 0% | 0% | 30% | 30% | 30% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | ||||
43-49 | 0% | 0% | 15% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | ||||||
50-56 | 0% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | ||||||||
57-63 | 0% | 15% | 15% | 20% | 20% | 20% | 20% | |||||||||
64-70 | 0% | 0% | 0% | 10% | 15% | 15% | ||||||||||
71-77 | 0% | 10% | 10% | |||||||||||||
>77 | 0% | 0% |
- Degrees
- Microcredentials & Certificates
- Admissions
- Tuition & Financial Aid
- Transferring Credit
- The Franklin Experience
- About Us
- FranklinWORKS Marketplace
Franklin University
201 S Grant Ave.
Columbus, OH 43215
Local: (614) 797-4700
Toll Free: (877) 341-6300
admissions@franklin.edu
Copyright 2023 Franklin University
Franklin University is accredited by the Higher Learning Commission (hlcommission.org/800.621.7440) and authorized by the Ohio Department of Higher Education.
Franklin University is committed to being an inclusive community free from all forms of discrimination and harassment.