There was an unexpected error with the form (your web browser was unable to retrieve some required data from our servers). This kind of error may occur if you have temporarily lost your internet connection. If you're able to verify that your internet connection is stable and the error persists, the Franklin University Help Desk is available to assist you at helpdesk@franklin.edu, 614.947.6682 (local), or 1.866.435.7006 (toll free).
Just a moment while we process your submission.
The demographics of the United States are shifting and healthcare providers—namely family nurse practitioners (FNPs) and adult-gerontology primary care nurse practitioners (AGPCNPs)—will face the growing task of caring for an expanding and aging patient population. While both nursing roles can provide care to geriatric residents, AGPCNPs are uniquely suited to provide a specialized level of care to this patient population.
This article will explore salary opportunities available to AGPCNPs including what their baselines are and what factors you should consider when looking at a salary package.
It’s important to remember that it’s not just what you do in your career that affects how much you will make. Where you do it matters as well.
In 40 states, an average salary for an AGPCNP will be in the six-figures. At the top of the earnings list is New Jersey, which has a population of over eight million people. At the bottom is Georgia and its population of over 10 million people. AGPCNPs working there can expect to make a salary that is separated by nearly $50,000 from those in New Jersey working in similar positions.
State | Annual Salary | Monthly Pay | Hourly Wage |
New Jersey | $129,798 | $10,817 | $62.40 |
Massachusetts | $123,294 | $10,275 | $59.28 |
Tennessee | $123,022 | $10,252 | $59.15 |
Hawaii | $122,886 | $10,240 | $59.08 |
Nevada | $121,894 | $10,158 | $58.60 |
Minnesota | $121,491 | $10,124 | $58.41 |
Connecticut | $120,867 | $10,072 | $58.11 |
Washington | $118,697 | $9,891 | $57.07 |
Rhode Island | $118,560 | $9,880 | $57.00 |
New York | $117,786 | $9,815 | $56.63 |
Alaska | $117,305 | $9,775 | $56.40 |
Wisconsin | $117,009 | $9,751 | $56.25 |
Oregon | $116,762 | $9,730 | $56.14 |
North Dakota | $115,329 | $9,611 | $55.45 |
Ohio | $114,923 | $9,577 | $55.25 |
Utah | $112,164 | $9,347 | $53.92 |
Iowa | $112,129 | $9,344 | $53.91 |
Maryland | $111,657 | $9,305 | $53.68 |
New Mexico | $111,556 | $9,296 | $53.63 |
New Hampshire | $110,666 | $9,222 | $53.21 |
South Dakota | $109,755 | $9,146 | $52.77 |
Virginia | $109,735 | $9,145 | $52.76 |
California | $108,444 | $9,037 | $52.14 |
Vermont | $108,415 | $9,035 | $52.12 |
Idaho | $107,289 | $8,941 | $51.58 |
Nebraska | $107,205 | $8,934 | $51.54 |
Delaware | $107,080 | $8,923 | $51.48 |
Kansas | $105,835 | $8,820 | $50.88 |
Colorado | $105,324 | $8,777 | $50.64 |
Arizona | $104,891 | $8,741 | $50.43 |
South Carolina | $104,861 | $8,738 | $50.41 |
Montana | $104,546 | $8,712 | $50.26 |
Arkansas | $103,497 | $8,625 | $49.76 |
Wyoming | $103,292 | $8,608 | $49.66 |
Mississippi | $103,200 | $8,600 | $49.62 |
Maine | $102,175 | $8,515 | $49.12 |
Michigan | $101,233 | $8,436 | $48.67 |
Oklahoma | $101,130 | $8,428 | $48.62 |
Indiana | $100,915 | $8,410 | $48.52 |
Kentucky | $100,537 | $8,378 | $48.33 |
West Virginia | $98,258 | $8,188 | $47.24 |
Illinois | $97,847 | $8,154 | $47.04 |
Pennsylvania | $97,292 | $8,108 | $46.77 |
Louisiana | $97,196 | $8,100 | $46.73 |
Missouri | $96,796 | $8,066 | $46.54 |
Texas | $94,836 | $7,903 | $45.59 |
Alabama | $91,810 | $7,651 | $44.14 |
Florida | $89,380 | $7,448 | $42.97 |
North Carolina | $88,194 | $7,350 | $42.40 |
Georgia | $83,139 | $6,928 | $39.97 |
Source: ZipRecruiter, 2022 |
One factor that can greatly affect the salary of FNPs and AGPCNPs is the amount of experience they have—but it’s not always the only factor. For example, the type of experience and the practice setting can also be important in compensation discussions.
AGPCNP Salary by Practice Setting
The salary for AGPCNPs is greatly affected by their practice setting. For example, according to a survey by the Clinical Advisor website, an AGPCNP working in a stand-alone clinic could see an average annual salary of $106,784, but earn $133,834 working in the U.S. Veteran Affairs office.
With their specialized focus on an older patient population, AGPCNPs are expected to see job growth of 52% by 2029 according to Lightcast™. That explosive growth is driven in part by estimates like the one from the American Association of Medical Colleges (AAMC) that predict by 2032, 45% of the U.S. population will be greater than 65 years old.
If you have a passion for geriatric care and are ready to build your career as an AGPCNP, Franklin University offers MSN and DNP (Doctor of Nursing Practice) programs. They also have a number of post-graduate certificate opportunities including an AGPCNP certificate.
Learn more about how to start down the path to providing primary care to an older population while also seeing a benefit to your bottom line.