-
Degrees
- Program Finder
-
- Accounting
-
- Applied Data Science
- Business Analytics
- Healthcare Analytics
-
- Business Administration
- Project Management
- Business Forensics
- Cloud Computing
- Communications
- Computer Science
- Criminal Justice Administration
- Cybersecurity
-
- Adolescence to Young Adult Education
- Education Studies
- Intervention Specialist: Mild-Moderate
- Intervention Specialist: Moderate-Intensive
- Middle Childhood Education
- Primary Education
- Exercise Science
- Financial Management
- Financial Planning
- Forensic Accounting
- Healthcare Administration
- Human Resources Management
-
- Analytics
- Business Analysis & Project Management
- Business Information Systems
- Healthcare Information Systems
- Secure Information Systems
- Information Technology
- Management & Leadership
- Management Science
- Marketing
- Nursing (RN-BSN)
- Operations & Supply Chain Management
- Operations & Technical Management
- Psychology
- Public Health
- Public Safety Management & Leadership
- Social Sciences
- Sport Management
- User Experience & Graphic Design
-
-
- M.S. in Accounting - Financial Operations Focus
- M.S. in Accounting - STEM
- M.S. in Accounting - Taxation Focus
- M.S. in Accounting (non-Accounting background)
- Business Analytics
- Business Psychology
-
- M.S. in Communications-AI Leadership for Professionals Specialization
- M.S. in Communications-Health Communication
- M.S. in Communications-Strategic Communication
-
- M.S. in Computer Science
- M.S. in Computer Science - Cybersecurity Focus
- M.S. in Computer Science - Data Analytics Focus
- M.S. in Computer Science - Software Systems Focus
- M.S. in Computer Science (non-Computer Science background)
-
- M.A. in Criminal Justice - Crime Analytics
- M.A. in Criminal Justice - Crime Scene Investigation
- M.A. in Criminal Justice - Cybersecurity Governance
- M.A. in Criminal Justice - Leadership
- Cybersecurity
- Data Analytics
-
- M.Ed. in Educational Leadership-Higher Education Leadership
- M.Ed. in Educational Leadership-K-12 Building Level Leadership
- M.Ed. in Educational Leadership-Principal Licensure
- M.Ed. in Instructional Design & Technology-Curriculum & Instruction in Higher Education Specialization
- M.Ed. in Instructional Design & Technology-Curriculum & Instruction in K-12 Education Specialization
- M.Ed. in Instructional Design & Technology-Training & Development Specialization
-
- M.S. in Exercise Science-Clinical Exercise Physiology
- M.S. in Exercise Science-Strength & Conditioning
- Health Informatics
-
- Healthcare Administration (MHA)
- Healthcare Administration (MHA) - AI Leadership for Professionals Specialization
- Healthcare Administration (MHA) - Human Resources
- Healthcare Administration (MHA) - Operational Excellence
- Healthcare Administration (MHA) - Organizational Leadership
- Human Resource Management
- Information Systems
- Information Technology
-
- MBA
- MBA-Business Analytics
- MBA-Business Psychology
- MBA-Finance
- MBA-Healthcare
- MBA-Human Resources
- MBA-Information Technology
- MBA-Marketing
- MBA-Operational Excellence
- MBA-Organizational Leadership
- MBA-Project Management
- MBA-STEM
- MBA-STEM Accounting
-
- Nursing-Adult-Gerontology Primary Care Nurse Practitioner
- Nursing-Family Nurse Practitioner (MSN-FNP)
- Nursing-Generalist (MSN)
- Nursing-Nurse Educator
- Nursing-Psychiatric Mental Health Nurse Practitioner
- Nurse Administrator (MSN-ADM)
- RN to MSN
- Professional Sales Leadership
- Psychology
-
- Public Administration
- Public Administration-AI Leadership for Professionals Specialization
- Public Administration-Criminal Justice
- Public Administration-Healthcare
- Public Administration-Human Resources
- Public Administration-Organizational Leadership
-
-
- Business Administration (DBA)
- Healthcare Administration (DHA)
-
- Organizational Leadership (Ed.D.) - Curriculum & Instruction Focus
- Organizational Leadership (Ed.D.) - Educational Technology Focus
- Organizational Leadership (Ed.D.) - Higher Education Leadership Focus
- Organizational Leadership (Ed.D.) - Instructional Design Leadership Focus
- Organizational Leadership (Ed.D.) - Leadership Dynamics & Organizational Behavior Focus
- Organizational Leadership (Ed.D.) - PK-12 Educational Leadership Focus
-
- DNP - Adult-Gerontology Primary Care Nurse Practitioner Track
- DNP - Family Nurse Practitioner Track
- DNP - Leadership Track
- DNP - Psychiatric Mental Health Nurse Practitioner Track
- BSN to DNP Option
-
- Accounting
-
- A.A.S. Business Administration
- A.S. Business Administration
- Communications
- Computer Science
- Criminal Justice
- Cybersecurity
- Financial Management
- Forensic Accounting
- Health Services
- IT-Project Management
- Information Technology
- Public Safety
-
- Online Learning at Franklin
- Accounting Programs
- Business & Leadership Programs
- Computer Science Programs
- Criminal Justice & Public Safety Programs
- Cybersecurity Programs
- Data & Analytics Programs
- Education Programs
- Finance Programs
- Healthcare Programs
- Human Resources Programs
- Information Technology Programs
- STEM Programs
- Marketing & Communications Programs
- Nursing Programs
- Operations & Project Management Programs
- Psychology Programs
- Public & Social Sciences Programs
- Online Learning Facts
- Degrees By Location
-
- College of Arts, Sciences & Technology
- College of Health & Public Administration
- International Institute For Innovative Instruction
- Ross College of Business
- H.K. & Eva James College of Education
- School of Nursing
- Minors
- Bachelor’s & Master’s Combined Programs
- Second Bachelor's Degrees
- STEM Degrees
-
Microcredentials & Certificates
- Microcredentials
-
- Accounting Data Analytics
- Medical Assisting
-
- Cyber Defense
- Cyber Governance
- Data Analytics
- Nurse Educator
-
- Adult-Gerontology Primary Care Nurse Practitioner
- Family Nurse Practitioner
- Psychiatric Mental Health Nurse Practitioner
- Ohio Superintendent License
-
- Adolescence to Young Adult Education
- Primary Education
- Intervention Specialist: Mild-Moderate
- Intervention Specialist: Moderate-Intensive
- Middle Childhood Education
-
Admissions
- Undergraduate Students
- Master's Students
- Doctoral Students
- Partnership Students
-
- Study in the U.S.
- Earn Your Degree Online
- Community College Students
- College Credit Plus
-
-
- Air Force
- Army
- Coast Guard
- Marines
- Navy
-
- Montgomery GI Bill® - Selected Reserves
- Montgomery GI Bill®
- Post-9/11 GI Bill®
- Vocational Rehabilitation and Employment VetSuccess Program
- Yellow Ribbon Program
- Spouses & Family
-
- Online Open House
-
- Associate Degrees
-
- General Bachelor's Degree
- Nursing (RN-BSN)
- Master's Degrees
- Doctoral Degrees
-
- Criminal Justice Leadership
-
Tuition & Financial Aid
- Tuition & Fees
- Cost Estimate Calculator Tool
- Tuition Guarantee
- Federal Aid & State Aid
- Institutional Aid & Private Loans
- Applying for Aid
- Community College Students
- Scholarships
- Payment Options
- Financial Aid Resources
-
Transferring Credit
- Estimate Your Transfer Credit
- How to Transfer Credits
-
- Previously Earned College Credit
- Certificates + Professional Training Credit
- Military Training Credit
- Testing Credit
-
- Partner Schools
- Pathway Portal
- Transfer into a Bachelor’s Degree
- Transfer into a Master’s Degree
- Transfer into a Doctoral Degree
- Transfer into an Associate Degree
-
The Franklin Experience
- Built For Working Adults
- Transfer Friendly
- Accredited University & Quality Degrees
- Best Value
- Fast & Affordable
- Student Success Stories
- Valued By Employers
- Nonprofit
- Student Support
- Career Development
- Doctoral Journey
-
About Us
-
-
- Columbus
-
-
- Allied Healthcare Partnerships
-
- Become a Partner
- Current Partners
- Teachers
-
-
- Benefits for Community Colleges
- Benefits for Businesses
-
- Employer Partnerships
-
- Solutions
-
- Al Baha University
- MCBS
- Saudi Electronic University
- Current Partnerships
- Medical School Partnerships
- Nurse Preceptor
-
- Become a Partner
- Cooperating Teachers
- Current Partners
- Ohio School District Partnerships
-
- Board of Trustees
- University Leadership
- University Directory
- Faculty Profiles
- President's Welcome
- Admission Advisors
-
-
- CCNE Accreditation
- IACBE Accreditation
- State Authorization & Professional Licensure Information
- Our Mission & Values
- The Four Cornerstones
- Our History
- Consumer Information
- Safety & Security
- Bookstore
- Assessment
- Map & Directions
-
-
-
- Students
- Faculty & Staff
- Future Students
- Events
- News
- Request an Expert
- Presentations & Awards
- Faculty Awards and Recognitions
- Speakers' Bureau
-
-
- Title IX
- Discrimination Harassment & Sexual Misconduct
- Anti-Hazing Policy
- Drug Free School & Communities Act
- Franklin Intervention & Awareness Team
- Filing Complaints
-
-
- Application & Review Process
- Cayuse
- CITI Training
- Research Review Categories
- Committee & Policies
- Documents, Resources & FAQs
- Research at Franklin University
- Programs & Support
- Resources
- Research Opportunities
- About Us
-
- Combating Copyright Infringement
- Financial Aid Statement
- Influenza Information
- Information Technology Acceptable Use
- Notice of Privacy Rights (FERPA)
- Privacy Statement
- Student Parking
- Tuition Refund Policy
- Vaccinations
- Inclement Weather Policy
- Office of Accessibility Services
- Transfer Credit Policy & Procedures
- Community Engagement
- Request Your Franklin Transcripts
- Urbana University Resources
- Give to Franklin
-
Establishing Your Committee
Congratulations on reaching this important milestone in your doctoral journey! Upon successfully passing the comprehensive exam, you will transition to doctoral candidacy status; at which point, a dissertation committee must be formally established before enrollment in DISS 9100 can begin. The Committee Chair is selected and secured by you as the candidate, while the Committee Reviewer and Methodologist are appointed by the Doctoral Office.
We encourage you to begin considering potential Committee Chair options early to help ensure a smooth transition into the dissertation phase.
Questions? Contact Us!
Doctoral Faculty Eligible for Committee Work
Doctoral students are encouraged to own their doctoral journey, and are therefore responsible for securing their Committee Chair; a Methodologist and a Reviewer/Reader will be appointed to the student by the Doctoral Office.
Upon passing your comprehensive exam, please begin reaching out and connecting with faculty as you work to find your Committee Chair. Below is a listing of eligible doctoral faculty who can serve as chairs, categorized by program.
Once you have secured a Committee Chair - and passed your exam - kindly send one email to dissertations@franklin.edu that includes:
- Your acceptance email from your Chair
- A brief description of your research topic; and
- A brief statement identifying the methodology to be used in your study
Students also have the flexibility of connecting with faculty outside of their respective discipline, should they find a faculty member of suitable alignment.
In the event that you need a faculty suggestion, after you have conducted a thorough search and inquiry, please feel free to contact your Program Chair:
- DBA Program - Dr. Robin Hinkle
- DHA Program - Dr. Brian Colfer
- DPS Program - Dr. Rachel Althof
- EdD-IDL Program - Dr. Rachel Althof
- EdD-OL Program - Dr. Rachel Althof
| Faculty Name | Link to Email | Link to Profile | Research Interests |
|---|---|---|---|
| Dr. Alex Akulli | Profile | Leadership; Global responses to pandemic | |
| Dr. Patrick Bennett | Profile | Higher Education Leadership; Academic Innovation and Organizational Change; Adult Learning and Student Success; AI and Technology-Enhanced Teaching and Learning; Educational Leadership and Teacher Preparation; Strategic Leadership and Organizational Agility; Assessment, Accreditation, and Academic Quality; International and Comparative Higher Education | |
| Dr. Michael Brizek | Profile | Strategic Management (formulation and implementation); Innovation & Entrepreneurship; Commercialization and Tech Transfer; Leadership Principles; Management (HR & MGT Practices); Non-Profit Management; Organizational Behavior; Change Management; Organizational Policy (Triple-Helix-University / Industry / Government); Organizational Governance and Policy; Digital Marketing (Consumer Behavior, Social Media Marketing and SEO); Data Analytics; Economic Theory and Application; AI and IoT in Information Systems | |
| Dr. Kim Campbell | Profile | Training and Development; Mentoring; Recruiting; Talent Acquisition; Diversity, Inclusion and Belonging | |
| Dr. Lewis Chongwony | Profile | Quantitative methods | |
| Dr. Lorenzo Claxton | Profile | Public Administration & Urban Policy; Organizational Behavior & Human Resources Management; Higher Education, Leadership & Equity; Global Business & Transnational Studies; Fluid in Qualitative, Quantitative, and Mixed-Methods Research Designs | |
| Dr. Alaina Desjardin | Profile | Business and Management; Higher Education; Educational Leadership; Organizational Leadership and Behavior; Workforce Development; Instructional Design and Adult Learning; Artificial Intelligence and Digital Transformation; Faculty Development; Student Success and Professional Readiness; Entrepreneurship and Small Business Sustainability; Qualitative, Quantitative, and Mixed-Methods Research | |
| Dr. Scott Ebbrecht | Profile | Organizational Leadership; Leadership Development; Artificial Intelligence (AI) in Leadership, Decision-Making, and Higher Education; Technology Integration in Teaching and Learning; Organizational Change and Adaptive Leadership; Conflict and Organizational Dynamics; Person-Organization Fit; Leadership Selection and Executive Development; Sports Management, Governance, and Leadership; Dissertation Research Design (Qualitative, Quantitative, and Mixed Methods) | |
| Dr. Charles Fenner | Profile | Operational Efficiency/Effectiveness; Managing Human Behavior; Ethics; Military Related Topics | |
| Dr. Michelle Geiman | Profile | Strategic Human Resource Management; Organizational Behavior; Organizational Culture; Leadership Development; Employee Engagement; Workforce Retention and Turnover; Talent Management; Positive Organizational Behavior; Organizational Change and Development; Training and Development; Performance Management; Labor and Employee Relations; Human Capital Strategy; Workforce Planning | |
| Dr. Tracy Greene | Profile | Leadership; Management; Organizational Behavior | |
| Dr. Larry Hughes | Profile | Leadership; Ethical Conduct; AI; Customer Trust; State-and-Trait-Based Cynicism; Psychological Capital | |
| Dr. Eric Hutchison | Profile | Personnel Assessment; Selection; Leadership; Motivation; Organizational Behavior; Change Management; Training and Development | |
| Dr. Brenda Jones | Profile | AI-fluency (in Communications); Career Connected Learning; Innovation | |
| Dr. Bora Pajo | Profile | Work-Family Balance; Parental Time; Learning Disabilities; Business Entrepreneurship | |
| Dr. Michael Powers | Profile | Information Systems; Management; Software Development; Risk Management; Cybersecurity | |
| Dr. Tim Reymann | Profile | All Leadership Theories and their application; Organizational Culture and Behavior; Systems Theory and Thinking; Emotional Intelligence; Organizational Change Management | |
| Dr. Kathy Richie | Profile | Industry Soft Skills; Online Students; Remote Working; Emotional Intelligence | |
| Dr. Lori Salgado | Profile | Strategic Planning; Leadership; Organizational Structure; Non-Profits; Education-Related topics; Military-Related topics; Women Leaders; Children/Family/Caregiving Issues; Broader Social Issues incl. Homelessness, Mental Health, Historically Marginalized Populations; Mixed Methods and Qualitative Methodology | |
| Dr. Abigail Scheg | Profile | Online Pedagogy; Effective Online Communication; Online Leadership; Online Strategic Planning; Online Change Management | |
| Dr. Wendell Seaborne | Profile | Leadership Development; Implementing Change; Strengthening Teams; Strategic Planning; Leadership Style & Empowerment | |
| Dr. Leo Sedlmeyer | Profile | Military-Related Topics; Human Resources; Non-Profits; Education-Related Topics; Business Management; Change Management; Employee Engagement | |
| Dr. Gary Stroud | Profile | Human Resources; Leadership; Conflict; Organizational Behavior; Training and Development; Artificial Intelligence in the Workplace | |
| Dr. Rachel Tate | Profile | Health Administration; Health Information Technology; Health Policy; Big Data/Data Management; Analytics/Business Intelligence and Reporting; Data Governance; Data Literacy; AI/ML; AI Safety, Governance, and Responsible Deployment; Interoperability & Data Infrastructure (FHIR Driven Ecosystems): Population Health & Predictive Analytics; Workflow Automation & Intelligent Operations; Data Quality, Data Governance & Metadata Management; Digital Health Interventions & Human Factors; Natural Language Processing & Healthcare Text Analytics; Evaluation Science for Digital Health & AI | |
| Dr. Michelle Thomas | Profile | Leadership Growth & Development and Program Design; Curriculum Development; Personal/Professional Growth & Development | |
| Dr. John Waters | Profile | All Areas of Business - Contemporary to Historical; Accounting, Finance, Behavioral Research | |
| Dr. Ladorian Williams | Profile | Math Education; Data Analytics; Online Learning; Pedagogy; Andragogy; Inclusive Practices; Higher Education; Quantitative Methods | |
| Dr. Sandy Zehr | Profile | Psychological Safety; Employee Engagement; Conflict Management; Organization Culture; Negotiation |
| Faculty Name | Link to Email | Link to Profile | Research Interests |
|---|---|---|---|
| Dr. Mary Beth Babos | Profile | Ethnobotany; Herbal Medicine; Pharmacogenomics; Pharmacotherapeutics, Medication Safety; Patient-Centered Care; Interprofessional Education; Drug-Supplement-Nutrient Interactions; Nutrition; Drug Interactions; Appalachian Health; Rural Health | |
| Dr. Alyncia Bowen | Profile | Communities of Practice; Culture Competency; Organizational Learning; Intersectionality; Leadership; Change Management | |
| Dr. Ronald Bucci | Profile | Healthcare | |
| Dr. Mary Bynum | Profile | Healthcare Administration; Operational Excellence; Project Management; Healthcare Policy; Regulatory Adherence, Disease Prevention, Public Health; Health & Wellness Education | |
| Dr. Lewis Chongwony | Profile | Quantitative Methods | |
| Dr. Brian Colfer | Profile | Comparative Healthcare Systems; International Business; Health Policy; Healthcare Administration Education | |
| Dr. Rebecca Gatian | Profile | Hospice Quality of Care; End of Life Care; Geriatrics; Palliative Care; Healthcare Administration; Women in Leadership/C-Suite; Mentoring/Coaching | |
| Dr. Dean Hindenlang | Profile | Public Policy; Critical Race Theory; Diversity, Equity, & Inclusion; Non-Profit Leadership; Health Equity; LGBTQ+ Health / LGBTQ+ Public Health Issues; Gender Diversity; Gender Studies | |
| Dr. Larry Hughes | Profile | Leadership; Ethical Conduct; AI; Customer Trust; State-and-Trait-Based Cynicism; Psychological Capital | |
| Dr. Natalya Koehler | Profile | Mixed Methods; Quantitative Methods; Qualitative Methods; Integrating Technology; Instruction; Online Learning; Human-Directed, AI-Produced Instructional and Multimedia Design | |
| Dr. Karen Lankisch | Profile | Electronic health records; Healthcare; Instructional design; Higher education | |
| Dr. Steven Marks | Profile | Healthcare Leadership; Clinical Care in the Hospital (acute) and Ambulatory Settings; Education in Organizations; Adult Learning; Clinical Education; Educational Technologies; Learning Theory and the Science of Learning | |
| Dr. David McCurry | Profile | Higher Education Leadership; Educational Media and Technology; Online Education Administration; Qualitative Studies in Education; Instructional Design and Professional Development; International Education | |
| Dr. Bora Pajo | Profile | Work-Family Balance; Parental Time; Learning Disabilities; Business Entrepreneurship | |
| Dr. Kelly Renner | Profile | Burnout; Motivation; Team Building; Teaching Practices; Mental Health | |
| Dr. Melody Rose | Profile | Nursing Informatics; Healthcare; Health Informatics; Electronic Healthcare Records (EHR); Data Repositories; Patient Portals; Telehealth | |
| Dr. Fabienne Royale-Larkins | Profile | Social Determinants of Health; Health Disparities; Nursing Leadership across Ambulatory and Inpatient Care Settings; Urban and Rural Community Health; Operations and Administration in Federally Qualified Health Centers (FQHCs); Publicly Funded Maternal, Behavioral Health, and HIV/AIDS Care Programs; Non-Profit Governance | |
| Dr. Lori Salgado | Profile | Strategic Planning; Leadership; Organizational Structure; Non-Profits; Education-Related topics; Military-Related topics; Women Leaders; Children/Family/Caregiving Issues; Broader Social Issues incl. Homelessness, Mental Health, Historically Marginalized Populations; Mixed Methods and Qualitative Methodology | |
| Dr. Cynthia Smoak | Profile | Long-term Care; Mental Health; Healthcare Disparities; Health Insurance; Medicare; Medicaid; Palliative Care; Hospice Care; Disease Management | |
| Dr. Rachel Tate | Profile | Health Administration; Health Information Technology; Health Policy; Big Data/Data Management; Analytics/Business Intelligence and Reporting; Data Governance; Data Literacy; AI/ML; AI Safety, Governance, and Responsible Deployment; Interoperability & Data Infrastructure (FHIR Driven Ecosystems): Population Health & Predictive Analytics; Workflow Automation & Intelligent Operations; Data Quality, Data Governance & Metadata Management; Digital Health Interventions & Human Factors; Natural Language Processing & Healthcare Text Analytics; Evaluation Science for Digital Health & AI | |
| Dr. Kris Wilson | Profile | Electronic Health Records; Healthcare Administration; Health Governance | |
| Dr. Sandy Zehr | Profile | Psychological Safety; Employee Engagement; Conflict Management; Organization Culture; Negotiation |
| Faculty Name | Link to Email | Link to Profile | Research Interests |
|---|---|---|---|
| Dr. Matthew Barclay | Profile | Instructional Design; Technology | |
| Dr. Patrick Bennett | Profile | Project Management; Instructional Design Leadership; Financial Leadership; Interdisciplinary Leadership; Higher Education; Transnational Tertiary Education | |
| Dr. Alyncia Bowen | Profile | Communities of Practice; Culture Competency; Organizational Learning; Intersectionality; Leadership; Change Management | |
| Dr. Kim Campbell | Profile | Training and Development; Mentoring; Recruiting; Talent Acquisition; Diversity, Inclusion and Belonging | |
| Dr. Lewis Chongwony | Profile | Quantitative Methods | |
| Dr. Charles Fenner | Profile | Operational Efficiency/Effectiveness; Managing Human Behavior; Ethics; Military Related Topics | |
| Dr. Joel Gardner | Profile | Instructional Design; Instructional Strategies; Educational Technology; Instructional Design Leadership; Instructional Design Project Management; Human Performance Improvement; Human Performance Technology | |
| Dr. Paul Kasunich | Profile | Educational Leadership K-12; Curriculum & Assessment K-12 | |
| Dr. Natalya Koehler | Profile | Mixed Methods; Quantitative Methods; Qualitative Methods; Integrating Technology; Instruction; Online Learning; Human-Directed, AI-Produced Instructional and Multimedia Design | |
| Dr. Younghee (Jessie) Kong | Profile | Corporate Training; Online Learning; Performance Improvement; Strategic Assessment; Decision-Making | |
| Dr. Sarah Lohnes Watulak | Profile | Critical and Inclusive Approaches to Instructional Design Theory and Practice; Educational Technology; Connected Learning; Digital Literacies; Qualitative Methods | |
| Dr. David McCurry | Profile | Higher Education Leadership; Educational Media and Technology; Online Education Administration; Qualitative Studies in Education; Instructional Design and Professional Development; International Education | |
| Dr. Xiaopeng (David) Ni | Profile | Instructional Design & Technology; Project-Based Learning; Design Thinking; Authentic Learning | |
| Dr. Meghan Raehll | Profile | Science of Learning; Instructional Coaching; Deep Learning; Data Analytics; Inclusive Pedagogy | |
| Dr. Kevin Struble | Profile | Educational Leadership; Curriculum and Instruction; Learning Theory, Instructional Design and Technology; Retention Theory, Program Development and Assessment; Programmatic and Institutional Accreditation | |
| Dr. Michelle Thomas | Profile | Leadership Growth & Development and Program Design; Curriculum Development; Personal/Professional Growth & Development | |
| Dr. Yi Yang | Profile | Game-Based Learning & Gamification; Simulation Learning Design; Social Learning; Online Teaching & Learning Effectiveness; Online Education Quality |
| Faculty Name | Link to Email | Link to Profile | Research Interests |
|---|---|---|---|
| Dr. Matthew Barclay | Profile | Instructional Design; Technology | |
| Dr. Patrick Bennett | Profile | Higher Education Leadership; Academic Innovation and Organizational Change; Adult Learning and Student Success; AI and Technology-Enhanced Teaching and Learning; Educational Leadership and Teacher Preparation; Strategic Leadership and Organizational Agility; Assessment, Accreditation, and Academic Quality; International and Comparative Higher Education | |
| Dr. Alyncia Bowen | Profile | Communities of Practice; Culture Competency; Organizational Learning; Intersectionality; Leadership; Change Management | |
| Dr. Kim Campbell | Profile | Training and Development; Mentoring; Recruiting; Talent Acquisition; Diversity, Inclusion and Belonging | |
| Dr. Lewis Chongwony | Profile | Quantitative Methods | |
| Dr. Charles Fenner | Profile | Operational Efficiency/Effectiveness; Managing Human Behavior; Ethics; Military Related Topics | |
| Dr. Joel Gardner | Profile | Instructional Design; Instructional Strategies; Educational Technology; Instructional Design Leadership; Instructional Design Project Management; Human Performance Improvement; Human Performance Technology | |
| Dr. Paul Kasunich | Profile | Educational Leadership K-12; Curriculum & Assessment K-12 | |
| Dr. Natalya Koehler | Profile | Mixed Methods; Quantitative Methods; Qualitative Methods; Integrating Technology; Instruction; Online Learning; Human-Directed, AI-Produced Instructional and Multimedia Design | |
| Dr. Younghee (Jessie) Kong | Profile | Corporate Training; Online Learning; Performance Improvement; Strategic Assessment; Decision-Making | |
| Dr. Sarah Lohnes Watulak | Profile | Critical and Inclusive Approaches to Instructional Design Theory and Practice; Educational Technology; Connected Learning; Digital Literacies; Qualitative Methods | |
| Dr. David McCurry | Profile | Higher Education Leadership; Educational Media and Technology; Online Education Administration; Qualitative Studies in Education; Instructional Design and Professional Development; International Education | |
| Dr. Xiaopeng (David) Ni | Profile | Instructional Design & Technology; Project-Based Learning; Design Thinking; Authentic Learning | |
| Dr. Meghan Raehll | Profile | Science of Learning; Instructional Coaching; Deep Learning; Data Analytics; Inclusive Pedagogy | |
| Dr. Kevin Struble | Profile | Educational Leadership; Curriculum and Instruction; Learning Theory, Instructional Design and Technology; Retention Theory, Program Development and Assessment; Programmatic and Institutional Accreditation | |
| Dr. Yuerong Sweetland | Profile | Assessment, Accreditation, and Program Review; Workforce Education and Micro-Credentials/Alternative Credentials; Student Success, Retention, and Persistence; Higher Education and Institutional Effectiveness; Online Learning; Teacher Training; AI in Higher Education | |
| Dr. Michelle Thomas | Profile | Leadership Growth & Development and Program Design; Curriculum Development; Personal/Professional Growth & Development | |
| Dr. Yi Yang | Profile | Game-Based Learning & Gamification; Simulation Learning Design; Social Learning; Online Teaching & Learning Effectiveness; Online Education Quality |
| Faculty Name | Link to Email | Link to Profile | Research Interests |
|---|---|---|---|
| Dr. Sherry Abernathy | Profile | Employee Retention; Leadership Styles Impact on Organizational Success; Crisis Leadership; Toxicity in the Workplace; Bullying in the Workplace; Personality on Leadership Success; Leadership Coaching for Organizational Success | |
| Dr. Alex Akulli | Profile | Cultivating, sourcing, and retaining talent in a global marketplace; Ethics and social responsibility in international education | |
| Dr. Matt Barclay | Profile | Instructional Design; Technology | |
| Dr. Matthew Basham | Profile | Workforce Development; Industrial Engineering; K-12 Education; Communication College Administration; College Leadership; CISCO Networking and Security; Nursing Leadership; Business; Entrepreneurship | |
| Dr. Patrick Bennett | Profile | Higher Education Leadership; Academic Innovation and Organizational Change; Adult Learning and Student Success; AI and Technology-Enhanced Teaching and Learning; Educational Leadership and Teacher Preparation; Strategic Leadership and Organizational Agility; Assessment, Accreditation, and Academic Quality; International and Comparative Higher Education | |
| Dr. Alyncia Bowen | Profile | Communities of Practice; Culture Competency; Organizational Learning; Intersectionality; Leadership; Change Management | |
| Dr. Lewis Chongwony | Profile | Quantitative Methods | |
| Dr. Alaina Desjardin | Profile | Business and Management; Higher Education; Educational Leadership; Organizational Leadership and Behavior; Workforce Development; Instructional Design and Adult Learning; Artificial Intelligence and Digital Transformation; Faculty Development; Student Success and Professional Readiness; Entrepreneurship and Small Business Sustainability; Qualitative, Quantitative, and Mixed-Methods Research | |
| Dr. Charles Fenner | Profile | Communities of Practice; Culture Competency; Organizational Learning; Intersectionality; Leadership; Change Management | |
| Dr. Joel Gardner | Profile | Instructional Design; Instructional Strategies; Educational Technology; Instructional Design Leadership; Instructional Design Project Management; Human Performance Improvement; Human Performance Technology | |
| Dr. Tracy Greene | Profile | Leadership; Management; Organizational Behavior | |
| Dr. Joan Hall | Profile | Language Education; Language & Education; Social Identity & Language Use; Second Language Learning; Educational Leadership | |
| Dr. Shantelle Jenkins | Profile | Inclusive Excellence; Women in Leadership; Student Learning Assessment; Executive Coaching; Succession Planning; Strategic Planning; Employee Wellness | |
| Dr. Paul Kasunich | Profile | Educational Leadership K-12; Curriculum & Assessment K-12 | |
| Dr. Karen Lankisch | Profile | Electronic health records; Healthcare; Instructional Design; Higher Education | |
| Dr. David McCurry | Profile | Higher Education Leadership; Educational Media and Technology; Online Education Administration; Qualitative Studies in Education; Instructional Design and Professional Development; International Education | |
| Dr. David Moffett | Profile | Leadership of all kinds; School Leadership; Organizational Leadership; Transformational Leadership; Organizational Change; Change Management; Accreditation; Program Continuous Improvement; Teaching & Learning; Distance Learning; Remote Learning; Hybrid Learning; Instructional Technology; Instructional Design; Curriculum & Instruction; Teacher Education; Special Education; Higher Education; Art Education; History & Philosophy of Education; Social and Emotional Intelligence | |
| Dr. Bora Pajo | Profile | Work-Family Balance; Parental Time; Learning Disabilities; Business Entrepreneurship | |
| Dr. Blake Renner | Profile | Eliminating Barriers to Student Success; Student Retention/Completion; Educational Leadership/Educational Development; New Student Recruitment; Program Effectiveness | |
| Dr. Kelly Renner | Profile | Burnout; Motivation; Team Building; Teaching Practices; Mental Health | |
| Dr. Tim Reymann | Profile | All Leadership Theories and their application; Organizational Culture and Behavior; Systems Theory and Thinking; Emotional Intelligence; Organizational Change Management | |
| Dr. Abigail Scheg | Profile | Online Pedagogy; Effective Online Communication; Online Leadership; Online Strategic Planning; Online Change Management | |
| Dr. Leo Sedlmeyer | Profile | Education Policy; K-12 & Higher Education Leadership; School Reform | |
| Dr. Valerie Storey | Profile | AI Impact on Leadership / Knowledge; Development/Academic Writing; Doctoral Program Development; Dissertation in Practice; K-12 & Higher Education Leadership; Education Policy; School and HEI Reform; Privatization of Education; International Education / Comparative Analysis | |
| Dr. Yuerong Sweetland | Profile | Assessment, Accreditation, and Program Review; Workforce Education and Micro-Credentials/Alternative Credentials; Student Success, Retention, and Persistence; Higher Education and Institutional Effectiveness; Online Learning; Teacher Training; AI in Higher Education | |
| Dr. Tarae Terry | Profile | Mentoring; Human Resource Development; Leadership; Organizational Development; Adult Learning; Higher Education | |
| Dr. Michelle Thomas | Profile | Leadership Growth & Development and Program Design; Curriculum Development; Personal/Professional Growth & Development |
Frequently Asked Questions
- Degrees
- Microcredentials & Certificates
- Admissions
- Tuition & Financial Aid
- Transferring Credit
- The Franklin Experience
- About Us
- FranklinWORKS Marketplace
- Safety & Security
- Policy Information
- Your Privacy Settings
- Privacy Policy
- Terms of Use
- Careers At Franklin
- Sitemap
Franklin University
201 S Grant Ave.
Columbus, OH 43215
Local: (614) 797-4700
Toll Free: (877) 341-6300
admissions@franklin.edu
Copyright 2026 Franklin University
Franklin University is accredited by the Higher Learning Commission (hlcommission.org/800.621.7440) and authorized by the Ohio Department of Higher Education.
Franklin University is committed to being an inclusive community free from all forms of discrimination and harassment.